Markets
Live market overview
US indices, large-cap movers, and intraday price action, refreshed every minute.
Market closed
Market data is not connected yet
Add a Finnhub access key named FINNHUB_API_KEY in the Secrets tab to start streaming prices.
SPY · Intraday
S&P 500
Top movers
Gainers
None right now
Decliners
None right now
Large-cap board
| Symbol | Price | % |
|---|---|---|
| AAPL | -- | -- |
| MSFT | -- | -- |
| NVDA | -- | -- |
| AMZN | -- | -- |
| GOOGL | -- | -- |
| META | -- | -- |
| TSLA | -- | -- |
| JPM | -- | -- |
| V | -- | -- |
| MA | -- | -- |
| XOM | -- | -- |
| UNH | -- | -- |
| JNJ | -- | -- |
| WMT | -- | -- |
| PG | -- | -- |
| HD | -- | -- |
| BAC | -- | -- |
| KO | -- | -- |
| NFLX | -- | -- |
| AMD | -- | -- |
Market headlines
Headlines will appear once market data is connected.
Index levels are shown via index-tracking ETFs. Quotes provided by Finnhub and may be delayed. For information only; not investment advice.